Crypto Matters - Wallet Security
Simple. Safe. Smart. Insights into Digital Cryptocurrency Wallets
Crypto Matters - Wallet Security
Simple. Safe. Smart. Insights into Digital Cryptocurrency Wallets
Model Features | Ledger Nano S Plus | Ledger Nano X | Ledger Stax | Ledger Flex |
Physical Product Image | ||||
Brand | Ledger | Ledger | Ledger | Ledger |
Model | Nano S Plus | Nano X | Stax | Flex |
Type of Wallet | Hardware | Hardware | Hardware | Hardware |
Numbers of Supported Coins and Tokens | + | 7,000+ | + 7,000+ | + 7,000+ |
Devices Sold Worldwide | 6 6,500,000+ | 6,500,000+ | Add New | Add New |
Compatible dApps | 200 + | Add New | Add New | Add New |
Blockchain Protocols Secured | 170+ | Add New | Add New | Add New |
Country of Origin | France | France | France | France |
Body Material | Durable Plastic | Brushed Stainless Steel and Durable Plastic | High Quality Plastic and Metal | High Quality Plastic and Metal |
Color Availability | Amethyst Purple BTC Orange Matte Black Pastel Green Retro Gaming | Amethyst Purple BTC Orange Matte Black Pastel Green Retro Gaming | Matte Black | Bitcoin Orange Graphite |
Released / Launch Date | April 2022 | March 2019 | 2023 | July 2024 |
Manufacture Date | 2022 | 2019 | 2023 | 2024 |
Limited Warranty | 12 months from the date of purchase. | 12 months from the date of purchase. | 12 months from the date of purchase. | 12 months from the date of purchase. |
Money Back Guarantee | 14 days from the date of delivery. | 14 days from the date of delivery. | 14 days from the date of delivery. | 14 days from the date of delivery. |
Dimensions | 62.39 x 17.40 x 8.24 mm | 72 x 18.6 x 11.75 mm | 85.6 x 54 x 6 mm | 78.4 x 56.5 x 7.7mm Credit card-sized |
Weight | 21g | 34g | 45g | 57.5g |
Display Screen Size | 128 x 64 px | 128 x 64 px | 3.7 inch | 2.84 inch |
LCD Display Type - Touch Screen | No Monochrome OLED display | No Monochrome OLED display | Yes E Ink® Curved Touchscreen 16 grayscale | Yes E Ink® Touchscreen 16 grayscale |
Screen Cover | No | No | Ultra-thin Plastic with Anti-Glare Coating | Gorilla Glass with Anti-Glare Coating |
Navigation Buttons | 2 | 2 | Touch Screen | Touch Screen |
Memory / Storage Capacity | 1.5 MB | 2 MB | 2 MB | 2 MB |
Pre-Installed Apps | No | No | No | No |
Apps Capacity | Up to 100 apps | Up to 100 apps | Over 500 apps | Over 500 apps |
Owner Full Wallet Control | Yes | Yes | Yes | Yes |
Wallet Control via Desktop | Yes | Yes | Yes | Yes |
Wallet Control via Mobile | Yes (Android) | Yes (Android/iOS) | Yes (Android/iOS) | Yes (Android/iOS) |
Private Key Owner | Yes | Yes | Yes | Yes |
Software Functions - Receive | Yes | Yes | Yes | Yes |
Software Functions - Send | Yes | Yes | Yes | Yes |
Software Functions - Store | Yes | Yes | Yes | Yes |
Connectivity - Bluetooth | No | Yes | Yes | Yes |
Connectivity - Wifi | No | No | No | No |
Connectivity - USB | Yes | Yes | Yes | Yes |
Charging - Wireless | No | No | Qi charging | No |
Charging - Wired | Yes | Yes | Yes | Yes |
Infrared Port | No | No | No | No |
USB Type | USB-C | USB-C | USB-C | USB-C |
Battery Capacity | None | 100 mAh | 300 mAh | 300 mAh |
Battery Performance | None | ~ 8 Hours | ~ 10 hours or ~150 transactions | ~ 10 hours or ~150 transactions |
Customizable Lock Screen | No | No | Yes | Yes |
Magnet Folio | No | No | Yes$79.00 Check Latest Availability of Discounts, Special Offers, Promotional Price or Regional Pricing. | No |
Case with Embedded Magnets / Magnet Shell Protection | No | No | Yes | No |
Certified Secure Chip / Chipset | Certified Secure Element (CC EAL5+) | Certified Secure Element (CC EAL5+) | Certified Secure Element (CC EAL6+) | Certified Secure Element (CC EAL6+) |
Security Architecture | Secure Element | Secure Element | Secure Element | Secure Element |
Security Level | High | High | High | High |
2FA Two-factor Authentication Security | No | No | No | No |
Multi-signature Security | Yes | Yes | Yes | Yes |
Pin Code Security | Yes | Yes | Yes | Yes |
Firmware Updates | Yes | Yes | Yes | Yes |
Recovering Access & Backup Method | 24-word Secret Recovery Phrase | 24-word Secret Recovery Phrase | 24-word Secret Recovery Phrase | 24-word Secret Recovery Phrase+ Ledger Recover (optional subscription) |
ERC20 Support | Yes | Yes | Yes | Yes |
NFT Management | Yes | Yes | Yes | Yes |
Staking | Yes | Yes | Yes | Yes |
Mobile Compatibility | Yes (Android) | Yes (Android/iOS) | Yes (Android/iOS) | Yes (Android/iOS) |
Desktop Compatibility | Yes | Yes | Yes | Yes |
Operating System | Ledger OS | Ledger OS | Ledger OS | Ledger OS |
Windows Compatibility | Yes | Yes | Yes | Yes |
macOS Compatibility | Yes | Yes | Yes | Yes |
Linux Ubuntu Compatibility | Yes | Yes | Yes | Yes |
Android Compatibility | Yes | Yes | Yes | Yes |
iOS Compatibility | No | Yes | Yes | Yes |
Compatibility with Wallets | Ledger Live | Ledger Live | Ledger Live | Ledger Live |
Compatibility with Exchanges | Yes | Yes | Yes | Yes |
Support Legacy Addresses (P2PKH) | Yes | Yes | Yes | Yes |
Support SegWit Addresses (P2SH) | Yes | Yes | Yes | Yes |
Support Bech32 Addresses (Native SegWit) | Yes | Yes | Yes | Yes |
Wallet Software for Android | Ledger Live | Ledger Live | Ledger Live | Ledger Live |
Wallet Software for iOS | Ledger Live | Ledger Live | Ledger Live | Ledger Live |
Wallet Software for Windows | Ledger Live | Ledger Live | Ledger Live | Ledger Live |
Wallet Software for macOS | Ledger Live | Ledger Live | Ledger Live | Ledger Live |
Wallet Software for Linux | Ledger Live | Ledger Live | Ledger Live | Ledger Live |
Transaction Fee Control | Yes | Yes | Yes | Yes |
Password Manager Feature | No | No | No | No |
Transparency - Open Source | Partially | Partially | Partially | Partially |
Transparency - Closed Source | No | No | No | No |
Ledger Live Compatibility | Windows 10+ macOS 12+ Ubuntu LTS 20.04+ Android 10+ | Windows 10+ macOS 12+ Ubuntu LTS 20.04+ Android 10+ iOS 14+ | Windows 10+ macOS 12+ Ubuntu LTS 20.04+ Android 10+ iOS 14+ | Windows 10+macOS 12+Ubuntu LTS 20.04+Android 10+iOS 14+ |
Ledger Live App Add-on Desktop | Yes | Yes | Yes | Yes |
Ledger Live App Add-on Android | Yes | Yes | Yes | Yes |
Official Website | Ledger.com | Ledger.com | Ledger.com | Ledger.com |
Company Name | Ledger SAS | Ledger SAS | Ledger SAS | Ledger SAS |
Company Based Country | France | France | France | France |
Registered Office | 1, rue du Mail, 75002 Paris, France | 1, rue du Mail, 75002 Paris, France | 1, rue du Mail, 75002 Paris, France | 1, rue du Mail, 75002 Paris, France |
Company Number | 529991119 | 529991119 | 529991119 | 529991119 |
Company Year Established | 2014 | 2014 | 2014 | 2014 |
Payment Method - Paypal | Yes | Yes | Yes | Yes |
Payment Method - Credit/Debit Card | Yes | Yes | Yes | Yes |
Payment Method - Wire Transfer | No | No | No | No |
Payment Method - Cryptocurrency | Yes | Yes | Yes | Yes |
Pros | Affordable, Secure, High compatibility | Mobile-friendly, High capacity, Bluetooth | Large display, Touchscreen, Advanced features | Large display, Touchscreen, Advanced features |
Cons | No Bluetooth, Limited battery | Higher price, Heavier | Expensive, Bulky | No Wireless Charging |
Value for Money | High | High | Medium | Medium |
Ease of Use | Medium | High | High | High |
User Interface | Simple | Advanced | Advanced | Advanced |
Performance | High | High | High | High |
Mobile Friendly | Medium | High | High | High |
Durability | High | High | High | High |
On the Go Function | via USB | via USB or Bluetooth | via USB or Bluetooth | via USB or Bluetooth |
Availability Stock/Status | In stock | In stock | In stock | In stock |
Company Customer Support | Excellent | Excellent | Excellent | Excellent |
Box Contents | Nano S Plus Device USB-C to USB-A Cable Getting Started Guide3 Recovery SheetsKeychain Strap | Nano X Device USB-C to USB-A Cable Getting Started Guide3 Recovery SheetsKeychain Strap | Stax Device USB-C to USB-C Cable Getting Started Guide3 Recovery SheetsMagnet-Backed Protective Case | Stax Device USB-C to USB-C Cable Getting Started Guide3 Recovery SheetsMagnet-Backed Protective Case |
Additional Features | None | Bluetooth, Battery | Large touch screen, Embedded magnets | Large touch screen, Embedded magnets |
Price | $79 | $149 | $279 | $249 |
Availability | Browse Availability of Limited-Time Special Offers | |||
Updates | For the most accurate and up-to-date information, please refer to the official support pages and product documentation. | For the most accurate and up-to-date information, please refer to the official support pages and product documentation. | For the most accurate and up-to-date information, please refer to the official support pages and product documentation. | For the most accurate and up-to-date information, please refer to the official support pages and product documentation. |



