
The 30 Largest Crypto Thefts and Hacks in History of Exchanges
The table with 30 significant cryptocurrency exchange thefts and hacks:
| Year | NAME OF COMPANY | VALUE (US$) | DETAILS OR REMARKS |
|---|---|---|---|
| 2011 | Mt. Gox | $500,000 | Early hack, about 2,609 BTC stolen. |
| 2014 | Mt. Gox | $450 million | Approximately 850,000 BTC stolen, leading to bankruptcy. |
| 2014 | Poloniex | $50,000 | About 12.3% of Bitcoin holdings stolen. |
| 2015 | Bitstamp | $5 million | Stolen due to a phishing attack compromising several employee computers. |
| 2016 | Bitfinex | $72 million | Approximately 120,000 BTC stolen. |
| 2017 | Yapizon | $5 million | Stolen in Bitcoin; later rebranded as Youbit. |
| 2017 | Youbit | 17% of total assets | Suffered two hacks in the same year, leading to bankruptcy. |
| 2017 | AlphaBay | $23 million | Seized by law enforcement; illegal darknet marketplace. |
| 2017 | NiceHash | $64 million | Approximately 4,700 BTC stolen. |
| 2017 | Bithumb | $7 million | Stolen in Bitcoin and Ethereum. |
| 2018 | Coincheck | $534 million | Stolen in NEM tokens. |
| 2018 | BitGrail | $195 million | Stolen in Nano tokens. |
| 2018 | Bithumb | $31 million | Stolen in various cryptocurrencies. |
| 2018 | Zaif | $60 million | Stolen in Bitcoin, Bitcoin Cash, and MonaCoin. |
| 2018 | Coinrail | $37.2 million | Stolen in various cryptocurrencies. |
| 2019 | Cryptopia | $16 million | Stolen from New Zealand-based exchange, involving various cryptocurrencies. |
| 2019 | Binance | $40 million | About 7,000 BTC stolen. |
| 2019 | GateHub | $10 million | Stolen in XRP tokens. |
| 2019 | BitTrue | $4.5 million | Stolen in XRP and Cardano. |
| 2019 | Upbit | $50 million | Stolen in Ethereum; exchange covered losses from own assets. |
| 2019 | BitMarket | Millions | Declared bankruptcy after a hack. |
| 2020 | KuCoin | $275 million | Hackers stole various cryptocurrencies. |
| 2020 | Altsbit | $70,000 | Stolen in Bitcoin and Ethereum. |
| 2020 | Eterbase | $5.4 million | Stolen from European exchange. |
| 2021 | Liquid | $94 million | Stolen in various cryptocurrencies. |
| 2021 | Celsius | $120 million | Stolen in Ethereum and other tokens. |
| 2022 | Ronin Network (Axie Infinity) | $625 million | Stolen in ETH and USD. |
| 2022 | Wormhole | $325 million | Stolen via a cross-chain bridge attack. |
| 2022 | Nomad Bridge | $190 million | Exploited a bug in the protocol. |
| 2022 | FTX | $477 million | Associated with the company’s bankruptcy. |
The table provides an overview of the incidents, showing the diversity of cryptocurrencies involved and the different methods used by attackers.
The data illustrates the evolving security challenges faced by the cryptocurrency industry.
To safeguard your cryptocurrency from potential thefts like those listed here, consider using a secure hardware wallet such as those offered by Ledger. Known for their advanced security features, Ledger Wallets provide a reliable solution to protect your assets. Explore the range of Ledger Wallets to find one that suits your preferences and needs.
